(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 10.0564 | 268982.39 | +0.00% |
BTC/TWD | 1876153.8 | 26.92190296 | +0.00% |
ETH/TWD | 72981.9 | 452.933013 | +0.00% |
LTC/TWD | 2015.3 | 73.5554 | +0.00% |
BCH/TWD | 10010.0 | 73.876948 | +0.00% |
USDT/TWD | 32.027 | 5512371.67 | +0.00% |
ETH/BTC | 0.038938 | 14.8063 | +0.00% |
MAX/USDT | 0.314 | 72898.19 | +0.00% |
BTC/USDT | 58580.56 | 16.452066 | +0.00% |
ETH/USDT | 2278.95 | 248.59989 | +0.00% |
BCH/USDT | 314.1 | 184.52661 | +0.00% |
LTC/USDT | 62.93 | 372.66474 | +0.00% |
XRP/TWD | 18.185 | 146965.13 | +0.00% |
XRP/USDT | 0.56738 | 25449.22 | +0.00% |
BCNT/TWD | 0.0911 | 188842.4 | +0.00% |
BCNT/USDT | 0.00304 | 2252034.3 | +0.00% |
USDC/TWD | 32.04 | 10969.28 | +0.00% |
LINK/TWD | 341.57 | 2578.75 | +0.00% |
COMP/TWD | 1350.0 | 55.107 | +0.00% |
SAND/USDT | 0.24338 | 8400.0 | +0.00% |
USDC/USDT | 0.9996 | 10805.19 | +0.00% |
LINK/USDT | 10.652 | 819.88 | +0.00% |
GRT/TWD | 4.45 | 18329.0 | +0.00% |
YFI/TWD | 155158.0 | 0.03999 | +0.00% |
DOGE/TWD | 3.247 | 2258266.2 | +0.00% |
DOGE/USDT | 0.1014 | 622783.0 | +0.00% |
ADA/TWD | 10.707 | 272837.3 | +0.00% |
COMP/USDT | 42.73 | 76.661 | +0.00% |
DOT/TWD | 137.21 | 8220.17 | +0.00% |
DOT/USDT | 4.275 | 18496.8 | +0.00% |
MATIC/TWD | 12.541 | 0.0 | +0.00% |
MATIC/USDT | 0.39 | 0.0 | +0.00% |
ADA/USDT | 0.3333 | 90401.3 | +0.00% |
SOL/TWD | 4183.3 | 1808.199 | +0.00% |
SOL/USDT | 130.63 | 1068.102 | +0.00% |
SHIB/TWD | 0.0004261 | 7070833000.0 | +0.00% |
SHIB/USDT | 0.00001315 | 8057000.0 | +0.00% |
SAND/TWD | 7.8082 | 12357.3 | +0.00% |
GALA/TWD | 0.56 | 927764.7 | +0.00% |
MANA/TWD | 8.45 | 25945.2 | +0.00% |
ALICE/TWD | 30.69 | 3137.59 | +0.00% |
LOOKS/TWD | 1.279 | 306.8 | +0.00% |
RLY/TWD | 0.1951 | 48719.0 | +0.00% |
LOOT/TWD | 0.51 | 50279.8 | +0.00% |
LOOT/USDT | 0.0154 | 135583.0 | +0.00% |
MASK/USDT | 2.0548 | 4457.6 | +0.00% |
APE/TWD | 22.96 | 58689.03 | +0.00% |
APE/USDT | 0.7147 | 673.3 | +0.00% |
RLY/USDT | 0.006 | 48527.0 | +0.00% |
XTZ/TWD | 20.515 | 123.9 | +0.00% |
GMT/TWD | 4.02 | 129910.39 | +0.00% |
GST/TWD | 0.394 | 71838.1 | +0.00% |
BNB/TWD | 17456.0 | 45.805 | +0.00% |
BNB/USDT | 546.2 | 45.639 | +0.00% |
ENS/TWD | 587.0 | 386.3 | +0.00% |
ETC/TWD | 565.0 | 17.41 | +0.00% |
ETC/USDT | 17.76 | 15.25 | +0.00% |
ARB/TWD | 16.0 | 1274.8 | +0.00% |
ARB/USDT | 0.5029 | 10063.2 | +0.00% |
AVAX/TWD | 748.8 | 32.3 | +0.00% |
AVAX/USDT | 23.42 | 24.52 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.