(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 11.43 | 92523.7 | +0.00% |
BTC/TWD | 3307500.0 | 56.3551 | +0.00% |
ETH/TWD | 125578.3 | 1090.1842 | +0.00% |
LTC/TWD | 3871.4 | 733.7818 | +0.00% |
BCH/TWD | 17942.8 | 124.9053 | +0.00% |
USDT/TWD | 32.652 | 23270408.06 | +0.00% |
ETH/BTC | 0.037959 | 13.4644 | +0.00% |
MAX/USDT | 0.3496 | 90103.03 | +0.00% |
BTC/USDT | 101273.44 | 42.6803 | +0.00% |
ETH/USDT | 3845.93 | 768.1646 | +0.00% |
BCH/USDT | 549.48 | 104.625 | +0.00% |
LTC/USDT | 117.91 | 169.9501 | +0.00% |
XRP/TWD | 79.38 | 1112682.01 | +0.00% |
XRP/USDT | 2.43981 | 190168.08 | +0.00% |
BCNT/TWD | 0.2298 | 5154027.5 | +0.00% |
BCNT/USDT | 0.00709 | 3606557.0 | +0.00% |
USDC/TWD | 32.61 | 137687.74 | +0.00% |
LINK/TWD | 790.62 | 6820.99 | +0.00% |
COMP/TWD | 3400.0 | 193.314 | +0.00% |
SAND/USDT | 0.80787 | 93208.8 | +0.00% |
USDC/USDT | 0.9992 | 66461.37 | +0.00% |
LINK/USDT | 24.206 | 3920.78 | +0.00% |
GRT/TWD | 9.272 | 83300.3 | +0.00% |
YFI/TWD | 377819.0 | 1.3237 | +0.00% |
DOGE/TWD | 13.6056 | 5117642.6 | +0.00% |
DOGE/USDT | 0.4169 | 2625188.0 | +0.00% |
ADA/TWD | 35.657 | 1466685.7 | +0.00% |
COMP/USDT | 103.0 | 36.523 | +0.00% |
DOT/TWD | 296.88 | 21515.46 | +0.00% |
DOT/USDT | 9.085 | 7829.01 | +0.00% |
POL/TWD | 20.759 | 85302.8 | +0.00% |
POL/USDT | 0.6335 | 19568.5 | +0.00% |
ADA/USDT | 1.0897 | 544521.9 | +0.00% |
SOL/TWD | 7449.3 | 3138.857 | +0.00% |
SOL/USDT | 227.8 | 840.797 | +0.00% |
SHIB/TWD | 0.0009456 | 7516537000.0 | +0.00% |
SHIB/USDT | 0.00002896 | 1557173000.0 | +0.00% |
SAND/TWD | 26.3 | 65864.3 | +0.00% |
GALA/TWD | 1.686 | 4704833.9 | +0.00% |
MANA/TWD | 21.666 | 11000.0 | +0.00% |
ALICE/TWD | 50.65 | 44392.14 | +0.00% |
LOOKS/TWD | 2.037 | 753756.0 | +0.00% |
RLY/TWD | 0.1249 | 21774616.0 | +0.00% |
LOOT/TWD | 1.185 | 302234.3 | +0.00% |
LOOT/USDT | 0.038 | 11494.0 | +0.00% |
MASK/USDT | 3.8636 | 10123.8 | +0.00% |
APE/TWD | 49.77 | 55823.22 | +0.00% |
APE/USDT | 1.5208 | 8170.7 | +0.00% |
RLY/USDT | 0.0038 | 344508.0 | +0.00% |
XTZ/TWD | 50.0 | 1796.3 | +0.00% |
GMT/TWD | 6.59 | 378138.05 | +0.00% |
GST/TWD | 0.733 | 1146797.0 | +0.00% |
BNB/TWD | 23132.0 | 133.427 | +0.00% |
BNB/USDT | 709.79 | 25.247 | +0.00% |
ENS/TWD | 1260.0 | 88.27 | +0.00% |
ETC/TWD | 1110.0 | 619.54 | +0.00% |
ETC/USDT | 33.753 | 36.72 | +0.00% |
ARB/TWD | 32.101 | 18258.4 | +0.00% |
ARB/USDT | 0.9283 | 1623.2 | +0.00% |
AVAX/TWD | 1550.23 | 393.97 | +0.00% |
AVAX/USDT | 47.6 | 45.23 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.