(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 6.1 | 31616.42 | +0.00% |
BTC/TWD | 853603.6 | 5.1902878 | +0.00% |
ETH/TWD | 51323.6 | 198.09104 | +0.00% |
LTC/TWD | 2080.0 | 87.3438 | +0.00% |
BCH/TWD | 6694.9 | 6.639318 | +0.00% |
USDT/TWD | 32.264 | 1939120.81 | +0.00% |
ETH/BTC | 0.060063 | 0.1277 | +0.00% |
MAX/USDT | 0.1884 | 12159.6 | +0.00% |
BTC/USDT | 26462.39 | 4.985982 | +0.00% |
ETH/USDT | 1589.01 | 67.89984 | +0.00% |
BCH/USDT | 206.23 | 6.97935 | +0.00% |
LTC/USDT | 64.22 | 8.86061 | +0.00% |
XRP/TWD | 16.263 | 48182.79 | +0.00% |
XRP/USDT | 0.50611 | 19602.74 | +0.00% |
BCNT/TWD | 0.0983 | 28082.6 | +0.00% |
BCNT/USDT | 0.00293 | 0.0 | +0.00% |
USDC/TWD | 32.282 | 2104.22 | +0.00% |
LINK/TWD | 228.0 | 12943.71 | +0.00% |
COMP/TWD | 1296.9 | 907.586 | +0.00% |
SAND/USDT | 0.29854 | 783.3 | +0.00% |
USDC/USDT | 0.9999 | 567.75 | +0.00% |
LINK/USDT | 7.06 | 1517.23 | +0.00% |
GRT/TWD | 2.799 | 104641.4 | +0.00% |
YFI/TWD | 166825.0 | 0.00956 | +0.00% |
DOGE/TWD | 1.9642 | 199990.1 | +0.00% |
DOGE/USDT | 0.0609 | 117928.0 | +0.00% |
ADA/TWD | 7.88 | 11298.6 | +0.00% |
COMP/USDT | 40.1 | 34.461 | +0.00% |
DOT/TWD | 129.8 | 491.0 | +0.00% |
DOT/USDT | 4.01 | 59.42 | +0.00% |
MATIC/TWD | 16.777 | 3945.8 | +0.00% |
MATIC/USDT | 0.5184 | 2332.5 | +0.00% |
ADA/USDT | 0.2442 | 3401.9 | +0.00% |
SOL/TWD | 626.9 | 1634.413 | +0.00% |
SOL/USDT | 19.44 | 226.138 | +0.00% |
SHIB/TWD | 0.000237 | 568382000.0 | +0.00% |
SHIB/USDT | 0.0000074 | 467326000.0 | +0.00% |
SAND/TWD | 9.7706 | 920.8 | +0.00% |
GALA/TWD | 0.429 | 147192.6 | +0.00% |
MANA/TWD | 9.628 | 7887.0 | +0.00% |
ALICE/TWD | 24.29 | 46.32 | +0.00% |
LOOKS/TWD | 1.678 | 1101.5 | +0.00% |
RLY/TWD | 0.1933 | 1785.0 | +0.00% |
LOOT/TWD | 1.279 | 2411.2 | +0.00% |
LOOT/USDT | 0.0403 | 0.0 | +0.00% |
MASK/USDT | 2.5878 | 571.0 | +0.00% |
APE/TWD | 35.7 | 1708.13 | +0.00% |
APE/USDT | 1.121 | 57.2 | +0.00% |
RLY/USDT | 0.0057 | 0.0 | +0.00% |
XTZ/TWD | 21.45 | 56.0 | +0.00% |
GMT/TWD | 4.99 | 1252.73 | +0.00% |
GST/TWD | 0.3 | 22348.6 | +0.00% |
BNB/TWD | 6750.0 | 17.59 | +0.00% |
BNB/USDT | 209.6 | 6.427 | +0.00% |
ENS/TWD | 242.37 | 10.01 | +0.00% |
ETC/TWD | 486.6 | 52.33 | +0.00% |
ETC/USDT | 15.207 | 5.0 | +0.00% |
ARB/TWD | 26.518 | 2301.0 | +0.00% |
ARB/USDT | 0.8269 | 201.8 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.