(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 9.9531 | 172494.95 | +0.00% |
BTC/TWD | 2660000.0 | 67.56506803 | +0.00% |
ETH/TWD | 103440.1 | 1711.419244 | +0.00% |
LTC/TWD | 2492.2 | 802.2604 | +0.00% |
BCH/TWD | 14120.6 | 241.481221 | +0.00% |
USDT/TWD | 32.369 | 26499705.75 | +0.00% |
ETH/BTC | 0.038922 | 44.8776 | +0.00% |
MAX/USDT | 0.3063 | 216124.38 | +0.00% |
BTC/USDT | 82135.5 | 56.166424 | +0.00% |
ETH/USDT | 3198.05 | 1425.32206 | +0.00% |
BCH/USDT | 435.71 | 84.768 | +0.00% |
LTC/USDT | 76.71 | 1032.30695 | +0.00% |
XRP/TWD | 18.951 | 354840.53 | +0.00% |
XRP/USDT | 0.58563 | 261872.06 | +0.00% |
BCNT/TWD | 0.0973 | 3635888.0 | +0.00% |
BCNT/USDT | 0.00303 | 3349035.3 | +0.00% |
USDC/TWD | 32.386 | 69936.93 | +0.00% |
LINK/TWD | 456.5 | 28167.65 | +0.00% |
COMP/TWD | 1712.4 | 1267.919 | +0.00% |
SAND/USDT | 0.29308 | 129071.9 | +0.00% |
USDC/USDT | 0.9989 | 22705.2 | +0.00% |
LINK/USDT | 14.082 | 5406.64 | +0.00% |
GRT/TWD | 6.049 | 236720.3 | +0.00% |
YFI/TWD | 221170.0 | 10.89306 | +0.00% |
DOGE/TWD | 9.4897 | 43094827.4 | +0.00% |
DOGE/USDT | 0.2933 | 16351204.0 | +0.00% |
ADA/TWD | 19.249 | 3372203.4 | +0.00% |
COMP/USDT | 52.64 | 132.849 | +0.00% |
DOT/TWD | 166.84 | 46146.23 | +0.00% |
DOT/USDT | 5.153 | 19363.75 | +0.00% |
POL/TWD | 13.302 | 96223.0 | +0.00% |
POL/USDT | 0.409 | 82628.5 | +0.00% |
ADA/USDT | 0.5945 | 1347293.4 | +0.00% |
SOL/TWD | 7008.1 | 9916.235 | +0.00% |
SOL/USDT | 216.65 | 4146.383 | +0.00% |
SHIB/TWD | 0.0008466 | 70000907000.0 | +0.00% |
SHIB/USDT | 0.00002596 | 8175438000.0 | +0.00% |
SAND/TWD | 9.4792 | 159430.2 | +0.00% |
GALA/TWD | 0.834 | 2005101.0 | +0.00% |
MANA/TWD | 11.239 | 110107.8 | +0.00% |
ALICE/TWD | 39.24 | 21361.14 | +0.00% |
LOOKS/TWD | 1.423 | 419251.1 | +0.00% |
RLY/TWD | 0.1168 | 2298217.0 | +0.00% |
LOOT/TWD | 0.438 | 660810.0 | +0.00% |
LOOT/USDT | 0.0136 | 871710.0 | +0.00% |
MASK/USDT | 2.8265 | 16737.8 | +0.00% |
APE/TWD | 35.96 | 133034.79 | +0.00% |
APE/USDT | 1.112 | 29372.0 | +0.00% |
RLY/USDT | 0.0042 | 718116.0 | +0.00% |
XTZ/TWD | 23.185 | 1385.4 | +0.00% |
GMT/TWD | 4.82 | 363661.7 | +0.00% |
GST/TWD | 0.48 | 471966.9 | +0.00% |
BNB/TWD | 20248.7 | 351.003 | +0.00% |
BNB/USDT | 624.92 | 135.817 | +0.00% |
ENS/TWD | 640.26 | 2344.59 | +0.00% |
ETC/TWD | 740.0 | 643.22 | +0.00% |
ETC/USDT | 22.84 | 190.83 | +0.00% |
ARB/TWD | 20.447 | 40027.1 | +0.00% |
ARB/USDT | 0.6342 | 83680.3 | +0.00% |
AVAX/TWD | 1051.74 | 245.51 | +0.00% |
AVAX/USDT | 31.325 | 297.41 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.