(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 7.1571 | 203722.22 | +0.00% |
BTC/TWD | 1387882.2 | 22.50007302 | +0.00% |
ETH/TWD | 74608.4 | 393.310868 | +0.00% |
LTC/TWD | 2445.0 | 675.6999 | +0.00% |
BCH/TWD | 7968.8 | 76.139458 | +0.00% |
USDT/TWD | 31.714 | 4772309.94 | +0.00% |
ETH/BTC | 0.053742 | 3.7359 | +0.00% |
MAX/USDT | 0.2271 | 100826.79 | +0.00% |
BTC/USDT | 43744.2 | 15.068999 | +0.00% |
ETH/USDT | 2350.59 | 260.79225 | +0.00% |
BCH/USDT | 250.69 | 38.45888 | +0.00% |
LTC/USDT | 77.29 | 133.04444 | +0.00% |
XRP/TWD | 20.88 | 139578.45 | +0.00% |
XRP/USDT | 0.65793 | 30555.6 | +0.00% |
BCNT/TWD | 0.1518 | 3746263.4 | +0.00% |
BCNT/USDT | 0.00476 | 2430785.8 | +0.00% |
USDC/TWD | 31.698 | 28619.53 | +0.00% |
LINK/TWD | 518.23 | 7857.5 | +0.00% |
COMP/TWD | 1758.2 | 318.177 | +0.00% |
SAND/USDT | 0.54954 | 44233.7 | +0.00% |
USDC/USDT | 0.9998 | 22845.09 | +0.00% |
LINK/USDT | 16.398 | 929.29 | +0.00% |
GRT/TWD | 5.442 | 83408.6 | +0.00% |
YFI/TWD | 295000.0 | 0.47572 | +0.00% |
DOGE/TWD | 3.2262 | 3859675.9 | +0.00% |
DOGE/USDT | 0.1017 | 1071391.0 | +0.00% |
ADA/TWD | 18.874 | 384117.6 | +0.00% |
COMP/USDT | 56.67 | 142.452 | +0.00% |
DOT/TWD | 232.36 | 10384.05 | +0.00% |
DOT/USDT | 7.221 | 5541.6 | +0.00% |
MATIC/TWD | 29.749 | 8402.2 | +0.00% |
MATIC/USDT | 0.9371 | 8938.5 | +0.00% |
ADA/USDT | 0.5939 | 115679.5 | +0.00% |
SOL/TWD | 2361.0 | 16078.345 | +0.00% |
SOL/USDT | 74.19 | 4912.616 | +0.00% |
SHIB/TWD | 0.0003296 | 1951826000.0 | +0.00% |
SHIB/USDT | 0.00000985 | 150808000.0 | +0.00% |
SAND/TWD | 17.5 | 134940.3 | +0.00% |
GALA/TWD | 1.095 | 626012.1 | +0.00% |
MANA/TWD | 16.738 | 197544.1 | +0.00% |
ALICE/TWD | 40.41 | 3476.17 | +0.00% |
LOOKS/TWD | 3.6 | 19330.1 | +0.00% |
RLY/TWD | 0.2482 | 37171.0 | +0.00% |
LOOT/TWD | 1.567 | 149117.8 | +0.00% |
LOOT/USDT | 0.0508 | 12750.0 | +0.00% |
MASK/USDT | 3.8195 | 1056.2 | +0.00% |
APE/TWD | 56.89 | 34772.06 | +0.00% |
APE/USDT | 1.8088 | 636.5 | +0.00% |
RLY/USDT | 0.0079 | 27012.0 | +0.00% |
XTZ/TWD | 30.65 | 129.9 | +0.00% |
GMT/TWD | 9.43 | 70200.8 | +0.00% |
GST/TWD | 0.489 | 29180.1 | +0.00% |
BNB/TWD | 7585.3 | 88.461 | +0.00% |
BNB/USDT | 240.34 | 66.393 | +0.00% |
ENS/TWD | 306.12 | 38.07 | +0.00% |
ETC/TWD | 694.0 | 488.31 | +0.00% |
ETC/USDT | 21.65 | 525.83 | +0.00% |
ARB/TWD | 36.58 | 8880.3 | +0.00% |
ARB/USDT | 1.1628 | 2904.5 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.