(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 7.0638 | 108520.01 | +0.00% |
BTC/TWD | 873170.4 | 77.53147159 | +0.00% |
ETH/TWD | 55786.0 | 1692.608795 | +0.00% |
LTC/TWD | 2848.1 | 245.1915 | +0.00% |
BCH/TWD | 3830.1 | 39.267098 | +0.00% |
USDT/TWD | 30.902 | 13851690.03 | +0.00% |
ETH/BTC | 0.063973 | 11.7094 | +0.00% |
MAX/USDT | 0.23 | 66954.26 | +0.00% |
BTC/USDT | 28270.53 | 112.986194 | +0.00% |
ETH/USDT | 1804.97 | 1539.8943 | +0.00% |
BCH/USDT | 123.99 | 149.47797 | +0.00% |
LTC/USDT | 92.1 | 134.73226 | +0.00% |
XRP/TWD | 17.504 | 415466.47 | +0.00% |
XRP/USDT | 0.56926 | 212177.72 | +0.00% |
BCNT/TWD | 0.1481 | 1466973.9 | +0.00% |
BCNT/USDT | 0.00473 | 1214515.3 | +0.00% |
USDC/TWD | 30.892 | 64490.8 | +0.00% |
LINK/TWD | 224.29 | 3908.71 | +0.00% |
COMP/TWD | 1347.4 | 25.416 | +0.00% |
SAND/USDT | 0.63926 | 89234.2 | +0.00% |
USDC/USDT | 0.9997 | 3431.6 | +0.00% |
LINK/USDT | 7.23 | 4088.42 | +0.00% |
GRT/TWD | 4.566 | 80880.6 | +0.00% |
YFI/TWD | 270000.0 | 0.70919 | +0.00% |
DOGE/TWD | 2.3401 | 1408140.8 | +0.00% |
DOGE/USDT | 0.0757 | 1367768.0 | +0.00% |
ADA/TWD | 11.989 | 201373.4 | +0.00% |
COMP/USDT | 43.3 | 2.88 | +0.00% |
DOT/TWD | 193.72 | 6646.56 | +0.00% |
DOT/USDT | 6.254 | 4638.43 | +0.00% |
MATIC/TWD | 35.021 | 32121.1 | +0.00% |
MATIC/USDT | 1.1371 | 26746.7 | +0.00% |
ADA/USDT | 0.3859 | 239875.0 | +0.00% |
SOL/TWD | 653.0 | 3050.277 | +0.00% |
SOL/USDT | 21.1 | 4075.387 | +0.00% |
SHIB/TWD | 0.0003319 | 1206761000.0 | +0.00% |
SHIB/USDT | 0.00001075 | 132907000.0 | +0.00% |
SAND/TWD | 19.613 | 45648.6 | +0.00% |
GALA/TWD | 1.274 | 1023214.9 | +0.00% |
MANA/TWD | 18.427 | 26723.3 | +0.00% |
ALICE/TWD | 47.28 | 355.34 | +0.00% |
LOOKS/TWD | 4.7 | 7307.0 | +0.00% |
RLY/TWD | 0.3997 | 118566.0 | +0.00% |
LOOT/TWD | 10.374 | 2443.5 | +0.00% |
LOOT/USDT | 0.3342 | 110.0 | +0.00% |
APE/TWD | 128.53 | 33805.47 | +0.00% |
APE/USDT | 4.2051 | 7632.3 | +0.00% |
RLY/USDT | 0.0128 | 103855.0 | +0.00% |
XTZ/TWD | 34.599 | 1432.1 | +0.00% |
GMT/TWD | 12.0 | 24714.37 | +0.00% |
GST/TWD | 0.659 | 3598.1 | +0.00% |
BNB/TWD | 9850.0 | 29.844 | +0.00% |
BNB/USDT | 318.7 | 22.828 | +0.00% |
ENS/TWD | 415.07 | 2551.24 | +0.00% |
ETC/TWD | 638.4 | 1205.71 | +0.00% |
ETC/USDT | 20.92 | 559.61 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.