(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 6.2101 | 15284.64 | +0.00% |
BTC/TWD | 860418.6 | 10.71928075 | +0.00% |
ETH/TWD | 51500.0 | 204.11813 | +0.00% |
LTC/TWD | 2090.9 | 168.7971 | +0.00% |
BCH/TWD | 6721.0 | 25.292297 | +0.00% |
USDT/TWD | 32.255 | 4088844.13 | +0.00% |
ETH/BTC | 0.060069 | 2.5702 | +0.00% |
MAX/USDT | 0.1921 | 16471.02 | +0.00% |
BTC/USDT | 26684.98 | 12.431784 | +0.00% |
ETH/USDT | 1596.0 | 105.35482 | +0.00% |
BCH/USDT | 209.0 | 7.17297 | +0.00% |
LTC/USDT | 64.75 | 50.66903 | +0.00% |
XRP/TWD | 16.482 | 42502.74 | +0.00% |
XRP/USDT | 0.51 | 6550.62 | +0.00% |
BCNT/TWD | 0.099 | 127713.3 | +0.00% |
BCNT/USDT | 0.00282 | 3333.0 | +0.00% |
USDC/TWD | 32.271 | 36512.09 | +0.00% |
LINK/TWD | 218.75 | 5019.07 | +0.00% |
COMP/TWD | 1258.5 | 644.29 | +0.00% |
SAND/USDT | 0.29982 | 6225.9 | +0.00% |
USDC/USDT | 1.0002 | 22915.47 | +0.00% |
LINK/USDT | 6.766 | 166.67 | +0.00% |
GRT/TWD | 2.82 | 40206.2 | +0.00% |
YFI/TWD | 163899.0 | 0.56517 | +0.00% |
DOGE/TWD | 1.984 | 324836.6 | +0.00% |
DOGE/USDT | 0.0615 | 214053.0 | +0.00% |
ADA/TWD | 7.9 | 155986.6 | +0.00% |
COMP/USDT | 39.58 | 0.0 | +0.00% |
DOT/TWD | 129.14 | 2647.18 | +0.00% |
DOT/USDT | 4.01 | 131.96 | +0.00% |
MATIC/TWD | 16.8 | 6031.3 | +0.00% |
MATIC/USDT | 0.5185 | 5297.0 | +0.00% |
ADA/USDT | 0.2452 | 39661.5 | +0.00% |
SOL/TWD | 630.4 | 1247.777 | +0.00% |
SOL/USDT | 19.53 | 139.007 | +0.00% |
SHIB/TWD | 0.0002351 | 639604000.0 | +0.00% |
SHIB/USDT | 0.00000727 | 102861000.0 | +0.00% |
SAND/TWD | 9.6591 | 14474.2 | +0.00% |
GALA/TWD | 0.475 | 635470.0 | +0.00% |
MANA/TWD | 9.489 | 14199.1 | +0.00% |
ALICE/TWD | 24.71 | 2100.82 | +0.00% |
LOOKS/TWD | 1.869 | 0.0 | +0.00% |
RLY/TWD | 0.1981 | 1281.0 | +0.00% |
LOOT/TWD | 1.317 | 0.0 | +0.00% |
LOOT/USDT | 0.0402 | 0.0 | +0.00% |
MASK/USDT | 2.7231 | 3300.8 | +0.00% |
APE/TWD | 36.31 | 90457.93 | +0.00% |
APE/USDT | 1.1131 | 4769.3 | +0.00% |
RLY/USDT | 0.0057 | 0.0 | +0.00% |
XTZ/TWD | 21.333 | 1669.1 | +0.00% |
GMT/TWD | 4.85 | 6200.36 | +0.00% |
GST/TWD | 0.306 | 2618.2 | +0.00% |
BNB/TWD | 6816.0 | 30.315 | +0.00% |
BNB/USDT | 210.39 | 25.545 | +0.00% |
ENS/TWD | 241.41 | 227.7 | +0.00% |
ETC/TWD | 490.0 | 176.51 | +0.00% |
ETC/USDT | 15.3 | 0.55 | +0.00% |
ARB/TWD | 27.193 | 10425.9 | +0.00% |
ARB/USDT | 0.8432 | 404.6 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.