Trading Competition
Top rewards is 30,000 MAX Tokens / Total rewards is 100,000 MAX Tokens
Campaign Period
Mechanism
RANK | REWARDS ( MAX Token ) |
---|---|
1 | 30,000 |
2 | 15,000 |
3 | 10,000 |
4 | 5,000 |
5 | 3,000 |
6 | 2,000 |
7 | 1,000 |
8 | 700 |
9 | 500 |
10 | 300 |
11-200 | 100 ( for each trader ) |
201-500 | 45 ( for each trader ) |
Rewards Distribution
Reward will be distributed in two batches: Every winner will receive 50% of the total rewards in 1st week and the rest in the 2nd week after the campaign ended.
Leader board
Terms and conditions