Limits
Below is a chart of daily limits and will be subject to change. Any TWD fund amounts that surpass the limits will be returned to your verified bank account. Withdrawals over the specific threshold or identified as high risk will require manual approval and may take 1 business day to process.
Threshold for Review
- Level 2 Individual500,000.0 TWD (≈ 17,000 USD)
- Level 2 Corporate10,500,000.0 TWD (≈ 350,000 USD)
TWD Fund / Withdrawal Limits
Transaction Type | Level 2 Individual | Level 2 Corporate |
---|---|---|
Fund | 24-hour 2,000,000 TWD Monthly 10,000,000 TWD | 24-hour 10,000,000 TWD Monthly 50,000,000 TWD |
Withdrawal | Per Transaction 1,000,000 TWD 24-hour 2,000,000 TWD Monthly 5,000,000 TWD | Per Transaction 2,000,000 TWD 24-hour 6,000,000 TWD Monthly 30,000,000 TWD |
Coin Fund / Withdrawal Limits
* The 24-hour Individual Withdrawal limit of virtual currency for VIP 5 and VIP 6 will be doubled.
Coin | Fund | Level 1Withdrawal | Level 2 IndividualWithdrawal | Level 2 CorporateWithdrawal |
---|---|---|---|---|
BTC | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
ETH | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
LTC | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
BCH | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
MITH | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
USDT | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
XRP | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
MAX | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
BCNT | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
SAND | Unlimited | Per Transaction $17,000 USD 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited 24-hour $500,000 USD Monthly $5,000,000 USD |
Placing Order Limits
Order limits of different currencies may be adjusted according to market, and will be set to approximately equivalent to $250.0 TWD.
Currency / Unit | Minumum Order Amount |
---|---|
TWD | 250.0 |
BTC | 0.00045 |
ETH | 0.0144 |
LTC | 0.1 |
BCH | 0.03 |
MITH | 1440.0 |
USDT | 8.0 |
XRP | 15.0 |
MAX | 70.0 |
BCNT | 300.0 |
SAND | 200.0 |