Limits
Below is a chart of daily limits and will be subject to change. Any TWD fund amounts that surpass the limits will be returned to your verified bank account. Withdrawals over the specific threshold or identified as high risk will require manual approval and may take 1 business day to process.
Threshold for Review
- Level 2 Individual500,000.0 TWD (≈ 17,000 USD)
- Level 2 Corporate10,500,000.0 TWD (≈ 350,000 USD)
TWD Fund / Withdrawal Limits
Transaction Type | Level 2 Individual | Level 2 Corporate |
---|---|---|
Fund | Per Transaction 1,500,000 TWD Within 24 hours Unlimited Monthly Unlimited | Per Transaction 1,500,000 TWD Within 24 hours Unlimited Monthly Unlimited |
Withdrawal | Per Transaction 1,000,000 TWD Within 24 hours 2,000,000 TWD Monthly 5,000,000 TWD | Per Transaction 2,000,000 TWD Within 24 hours 6,000,000 TWD Monthly 30,000,000 TWD |
Coin Fund / Withdrawal Limits
* The 24-hour Individual Withdrawal limit of crypto currency for VIP 5 and above will be doubled.
Coin | Fund | Level 1Withdrawal | Level 2 IndividualWithdrawal | Level 2 CorporateWithdrawal |
---|---|---|---|---|
BTC | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
ETH | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
LTC | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
BCH | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
MITH | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
USDT | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
XRP | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
MAX | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
BCNT | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
SAND | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
USDC | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
LINK | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
GRT | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
YFI | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
DOGE | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
COMP | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
DOT | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
ADA | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
SOL | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
SHIB | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
GALA | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
MANA | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
ALICE | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
MATIC | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
LOOKS | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
RLY | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
LOOT | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
XY | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
APE | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
XTZ | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
GMT | Unlimited | Per Transaction $17,000 USD Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $167,000 USD Monthly $3,333,000 USD | Per Transaction Unlimited Within 24 hours $500,000 USD Monthly $5,000,000 USD |
Placing Order Limits
Order limits of different currencies may be adjusted according to market, and will be set to approximately equivalent to $250.0 TWD.
Currency / Unit | Minumum Order Amount |
---|---|
TWD | 250.0 |
BTC | 0.0002 |
ETH | 0.0043 |
LTC | 0.13 |
BCH | 0.043 |
MITH | 780.0 |
USDT | 9.0 |
XRP | 22.0 |
MAX | 21.0 |
BCNT | 350.0 |
SAND | 7.2 |
USDC | 9.0 |
LINK | 1.3 |
GRT | 62.0 |
YFI | 0.0008 |
DOGE | 105.0 |
COMP | 0.13 |
DOT | 0.97 |
ADA | 17.4 |
SOL | 0.18 |
SHIB | 770000.0 |
GALA | 133.0 |
MANA | 11.3 |
ALICE | 3.7 |
MATIC | 14.0 |
LOOKS | 12.0 |
RLY | 124.0 |
LOOT | 8.0 |
APE | 1.1 |
XTZ | 3.3 |
GMT | 6.0 |