Limits
Below is a chart of daily limits and will be subject to change. Any TWD fund amounts that surpass the limits will be returned to your verified bank account. Withdraw transactions over $17,000.0 USD will require manual approval and may take up to 3 business days to process.
Transaction Limits | Fund Limit | Level 1 - Withdrawal Limit | Level 2 - Withdrawal Limit | Level 3 - Withdrawal Limit |
---|---|---|---|---|
New Taiwan Dollar (TWD) Daily | $1 ~ $2,000,000.0 TWD | NA | NA | $100.0 ~ $2,000,000 TWD |
New Taiwan Dollar (TWD) Monthly | $1 ~ $10,000,000 TWD | NA | NA | $100.0 ~ $10,000,000 TWD |
BTC Bitcoin (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
ETH Ethereum (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
LTC Litecoin (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
BCH Bitcoin Cash (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
MITH (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
USDT Tether (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
XRP Ripple (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
MAX MAX Token (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
BCNT (Daily) | Unlimited | $17,000.0 USD | $165,000.0 USD | $165,000.0 USD |
Placing Order Limits
Order limits of different currencies may be adjusted according to market, and will be set to approximately equivalent to TWD $250.0.
Currency / Unit | Minumum Order Amount |
---|---|
TWD | 250.0 |
BTC | 0.001 |
ETH | 0.05 |
LTC | 0.14 |
BCH | 0.03 |
MITH | 582.0 |
USDT | 8.0 |
XRP | 33.0 |
MAX | 100.0 |
BCNT | 300.0 |