Trading Fees
MAX uses a maker-taker model to calculate trading fees based on the amount traded.
Maker fees apply if your limit order is added to the Order Book and another order is placed that matches your order.
Taker fees apply if your limit or market order that you place is matched with an order already existing on the Order Book.
- Please refer to the campaign page for promotion details.
Requirements
30d Trade Volume (TWD) | MAX Staked | |
---|---|---|
VIP 0 | >= 0 | >= 0 |
VIP 1 | >= 3,000,000 | >= 500 |
VIP 2 | >= 10,000,000 | >= 3,000 |
VIP 3 | >= 30,000,000 | >= 10,000 |
VIP 4 | >= 150,000,000 | >= 10,000 |
VIP 5 | >= 300,000,000 | >= 10,000 |
VIP 6 | >= 600,000,000 | >= 10,000 |
VIP 7 | >= 1,000,000,000 | >= 15,000 |
VIP 8 | >= 1,500,000,000 | >= 15,000 |
VIP 9 | >= 2,000,000,000 | >= 15,000 |
VIP Fee
Maker Fee | Maker Fee (Promote) | Taker Fee | |
---|---|---|---|
VIP 0 | 0.050% | 0.045% | 0.150% |
VIP 1 | 0.045% | 0.036% | 0.135% |
VIP 2 | 0.040% | 0.028% | 0.120% |
VIP 3 | 0.035% | 0.000% | 0.105% |
VIP 4 | 0.030% | 0.000% | 0.090% |
VIP 5 | 0.025% | -0.008% | 0.075% |
VIP 6 | 0.020% | -0.008% | 0.060% |
VIP 7 | 0.010% | -0.008% | 0.055% |
VIP 8 | 0.000% | -0.008% | 0.050% |
VIP 9 | 0.000% | -0.008% | 0.045% |
Fund and Withdrawal Fees
Asset | Fund | Withdrawal |
---|---|---|
TWD New Taiwan Dollar | Free | |
BTC Bitcoin (Bitcoin) | Free | 0.0002 BTC |
ETH Ethereum (Ethereum) | Free | 0.0015 ETH |
LTC Litecoin | Free | 0.001 LTC |
BCH Bitcoin Cash | Free | 0.001 BCH |
MITH | Free | 100.0 MITH |
USDT Tether (ERC20) | Free | 8.0 USDT |
XRP Ripple | Free | 0.25 XRP |
MAX Token | Free | 30.0 MAX |
BCNT | Free | 1445.0 BCNT |
USDC (ERC20) | Free | 8.0 USDC |
LINK | Free | 1.0 LINK |
Comp Coin | Free | 0.15 COMP |
SAND | Free | 20.0 SAND |
USDT Tether (TRC20) | Free | 1.0 USDT |
Grt Coin | Free | 74.0 GRT |
Yfi Coin | Free | 0.0013 YFI |
Doge Coin | Free | 5.0 DOGE |
Ada Coin | Free | 1.0 ADA |
Dot Coin | Free | 0.1 DOT |
Matic Coin (ERC20) | Free | 11.0 MATIC |
Sol Coin | Free | 0.01 SOL |
Shib Coin | Free | 780000.0 SHIB |
Gala Coin | Free | 360.0 GALA |
Mana Coin | Free | 20.4 MANA |
Alice Coin | Free | 8.1 ALICE |
Matic Coin (Polygon) | Free | 0.0 MATIC |
Looks Coin | Free | 111.0 LOOKS |
Rly Coin | Free | 872.0 RLY |
Loot Coin | Free | 123.0 LOOT |
Mask Coin | Free | 2.55 MASK |
Ape Coin | Free | 4.4 APE |
Xtz Coin | Free | 0.1 XTZ |
Gmt Coin | Free | 0.5 GMT |
USDT Tether (Polygon) | Free | 0.0 USDT |
USDC (Polygon) | Free | 0.0 USDC |
Gst Coin | Free | 0.2 GST |
USDC (SPL) | Free | 1.0 USDC |
BNB (BSC) | Free | 0.001 BNB |
USDT Tether (BSC) | Free | 0.3 USDT |
BTC Bitcoin (BSC) | Free | 0.000007 BTC |
ETH Ethereum (BSC) | Free | 0.0001 ETH |
Ens Coin | Free | 0.83 ENS |
ETC Ethereum Classic (Ethereum Classic) | Free | 0.4 ETC |
Arb Coin | Free | 0.05 ARB |
ETH Ethereum (ARB) | Free | 0.0001 ETH |
Blockchain Confirmations
Please allow time for the blockchain network to process transactions. The table below shows how many block confirmations are required before our system credits your account.