Trading Fees
MAX uses a maker-taker model to calculate trading fees based on the amount traded.
Maker fees apply if your limit order is added to the Order Book and another order is placed that matches your order.
Taker fees apply if your limit or market order that you place is matched with an order already existing on the Order Book.
- The promotion period will last for three months and end on 2020/11/30.
- Rebate is distributed in USDT at 3:00 AM every day.
- Daily Crypto Withdrawal Limits of VIP5/6 will be doubled! Learn more about limits
Requirements
30d Trade Volume (TWD) | MAX Staked | |
---|---|---|
VIP 0 | >= 0 | >= 0 |
VIP 1 | >= 3,000,000 | >= 500 |
VIP 2 | >= 10,000,000 | >= 3,000 |
VIP 3 | >= 30,000,000 | >= 10,000 |
VIP 4 | >= 150,000,000 | >= 10,000 |
VIP 5 | >= 300,000,000 | >= 10,000 |
VIP 6 | >= 600,000,000 | >= 10,000 |
VIP Fee
Maker Fee | Maker Fee (Promote) | Taker Fee | |
---|---|---|---|
VIP 0 | 0.050% | 0.050% | 0.150% |
VIP 1 | 0.045% | 0.045% | 0.135% |
VIP 2 | 0.040% | 0.040% | 0.120% |
VIP 3 | 0.035% | 0.000% | 0.105% |
VIP 4 | 0.030% | 0.000% | 0.090% |
VIP 5 | 0.025% | -0.010% | 0.075% |
VIP 6 | 0.020% | -0.010% | 0.060% |
Fund and Withdrawal Fees
Asset | Fund | Withdrawal |
---|---|---|
New Taiwan Dollar (TWD) | Free | |
BTC Bitcoin | Free | 0.0005 BTC |
ETH Ethereum | Free | 0.005 ETH |
LTC Litecoin | Free | 0.001 LTC |
BCH Bitcoin Cash | Free | 0.0001 BCH |
MITH | Free | 100.0 MITH |
USDT Tether | Free | 5.0 USDT |
XRP Ripple | Free | 0.25 XRP |
Max Token | Free | 5.0 MAX |
Bincentive Token | Free | 25.0 BCNT |
Sand | Free | 75.0 SAND |
Blockchain Confirmations
Please allow time for the blockchain network to process transactions. The table below shows how many block confirmations are required before our system credits your account.
Asset | Number of Confirmations | View your transaction on the blockchain |
---|---|---|
BTC Bitcoin | 3 | https://blockchain.info/ |
ETH Ethereum | 12 | https://etherscan.io/ |
LTC Litecoin | 3 | https://blockchair.com/ |
BCH Bitcoin Cash | 24 | https://blockchair.com/ |
MITH | 12 | https://etherscan.io/ |
USDT Tether (ERC20) | 12 | https://etherscan.io/ |
USDT Tether (OMNI) | 3 | https://omniexplorer.info/ |
XRP Ripple | 1 | https://bithomp.com/ |
Max Token | 12 | https://etherscan.io/ |
BCNT | 12 | https://etherscan.io/ |
Sand Coin | 12 | https://etherscan.io/ |