(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 7.2209 | 198262.19 | +0.00% |
BTC/TWD | 1390712.9 | 23.76727827 | +0.00% |
ETH/TWD | 75059.3 | 393.725879 | +0.00% |
LTC/TWD | 2458.8 | 638.3337 | +0.00% |
BCH/TWD | 8000.0 | 79.51878 | +0.00% |
USDT/TWD | 31.705 | 4842960.23 | +0.00% |
ETH/BTC | 0.053962 | 3.9152 | +0.00% |
MAX/USDT | 0.2272 | 93411.28 | +0.00% |
BTC/USDT | 43852.1 | 15.823439 | +0.00% |
ETH/USDT | 2364.25 | 269.03386 | +0.00% |
BCH/USDT | 251.13 | 45.34887 | +0.00% |
LTC/USDT | 77.27 | 157.71687 | +0.00% |
XRP/TWD | 21.142 | 156268.17 | +0.00% |
XRP/USDT | 0.66337 | 52064.25 | +0.00% |
BCNT/TWD | 0.1512 | 3752004.9 | +0.00% |
BCNT/USDT | 0.00478 | 2426285.7 | +0.00% |
USDC/TWD | 31.691 | 29135.92 | +0.00% |
LINK/TWD | 520.62 | 9963.81 | +0.00% |
COMP/TWD | 1763.8 | 304.919 | +0.00% |
SAND/USDT | 0.5559 | 48834.8 | +0.00% |
USDC/USDT | 0.9998 | 22889.69 | +0.00% |
LINK/USDT | 16.401 | 1214.12 | +0.00% |
GRT/TWD | 5.466 | 92843.8 | +0.00% |
YFI/TWD | 295000.0 | 0.57569 | +0.00% |
DOGE/TWD | 3.2425 | 4028370.7 | +0.00% |
DOGE/USDT | 0.1025 | 1096519.0 | +0.00% |
ADA/TWD | 18.832 | 415930.7 | +0.00% |
COMP/USDT | 56.67 | 142.452 | +0.00% |
DOT/TWD | 230.16 | 10890.32 | +0.00% |
DOT/USDT | 7.223 | 5886.29 | +0.00% |
MATIC/TWD | 29.437 | 14442.4 | +0.00% |
MATIC/USDT | 0.9306 | 13309.1 | +0.00% |
ADA/USDT | 0.5929 | 148379.7 | +0.00% |
SOL/TWD | 2347.6 | 17191.447 | +0.00% |
SOL/USDT | 73.95 | 5370.15 | +0.00% |
SHIB/TWD | 0.0003296 | 2104424000.0 | +0.00% |
SHIB/USDT | 0.00000985 | 167023000.0 | +0.00% |
SAND/TWD | 17.6913 | 136933.9 | +0.00% |
GALA/TWD | 1.08 | 746615.1 | +0.00% |
MANA/TWD | 16.894 | 200354.0 | +0.00% |
ALICE/TWD | 40.49 | 3463.82 | +0.00% |
LOOKS/TWD | 3.6 | 19330.1 | +0.00% |
RLY/TWD | 0.2497 | 43443.0 | +0.00% |
LOOT/TWD | 1.567 | 150447.4 | +0.00% |
LOOT/USDT | 0.0508 | 13072.0 | +0.00% |
MASK/USDT | 3.8198 | 1095.9 | +0.00% |
APE/TWD | 57.46 | 36309.71 | +0.00% |
APE/USDT | 1.8088 | 2317.3 | +0.00% |
RLY/USDT | 0.0079 | 27012.0 | +0.00% |
XTZ/TWD | 30.65 | 227.7 | +0.00% |
GMT/TWD | 9.5 | 72367.85 | +0.00% |
GST/TWD | 0.5 | 29616.8 | +0.00% |
BNB/TWD | 7600.0 | 94.041 | +0.00% |
BNB/USDT | 240.36 | 84.687 | +0.00% |
ENS/TWD | 306.12 | 38.07 | +0.00% |
ETC/TWD | 694.0 | 573.31 | +0.00% |
ETC/USDT | 21.65 | 528.1 | +0.00% |
ARB/TWD | 36.58 | 12645.8 | +0.00% |
ARB/USDT | 1.1628 | 3145.8 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.