(Changes daily)
(resets at 0:00 GMT+8)
All | Price | 24h Vol. | 24h % |
---|
MAX/TWD | 7.2199 | 195884.42 | +0.00% |
BTC/TWD | 1385906.0 | 26.94383433 | +0.00% |
ETH/TWD | 74515.8 | 402.659584 | +0.00% |
LTC/TWD | 2445.0 | 689.7619 | +0.00% |
BCH/TWD | 8000.0 | 78.866119 | +0.00% |
USDT/TWD | 31.713 | 4961716.99 | +0.00% |
ETH/BTC | 0.053833 | 3.8527 | +0.00% |
MAX/USDT | 0.2272 | 90975.88 | +0.00% |
BTC/USDT | 43716.44 | 18.66579 | +0.00% |
ETH/USDT | 2349.14 | 286.49681 | +0.00% |
BCH/USDT | 249.89 | 44.29428 | +0.00% |
LTC/USDT | 76.98 | 156.18769 | +0.00% |
XRP/TWD | 20.9 | 155557.72 | +0.00% |
XRP/USDT | 0.66072 | 50156.57 | +0.00% |
BCNT/TWD | 0.1514 | 3760729.6 | +0.00% |
BCNT/USDT | 0.00479 | 2425484.0 | +0.00% |
USDC/TWD | 31.692 | 29148.5 | +0.00% |
LINK/TWD | 517.73 | 8752.62 | +0.00% |
COMP/TWD | 1758.2 | 322.346 | +0.00% |
SAND/USDT | 0.54967 | 45239.4 | +0.00% |
USDC/USDT | 0.9998 | 22902.27 | +0.00% |
LINK/USDT | 16.264 | 1080.46 | +0.00% |
GRT/TWD | 5.466 | 86927.5 | +0.00% |
YFI/TWD | 295000.0 | 0.57569 | +0.00% |
DOGE/TWD | 3.2193 | 4072068.1 | +0.00% |
DOGE/USDT | 0.1015 | 1095012.0 | +0.00% |
ADA/TWD | 18.776 | 406582.3 | +0.00% |
COMP/USDT | 56.67 | 142.452 | +0.00% |
DOT/TWD | 230.6 | 10891.9 | +0.00% |
DOT/USDT | 7.261 | 5884.22 | +0.00% |
MATIC/TWD | 29.12 | 14391.7 | +0.00% |
MATIC/USDT | 0.9208 | 13206.1 | +0.00% |
ADA/USDT | 0.5942 | 130025.2 | +0.00% |
SOL/TWD | 2350.0 | 16893.066 | +0.00% |
SOL/USDT | 74.1 | 5174.313 | +0.00% |
SHIB/TWD | 0.0003296 | 2103424000.0 | +0.00% |
SHIB/USDT | 0.00000985 | 150808000.0 | +0.00% |
SAND/TWD | 17.5214 | 135256.5 | +0.00% |
GALA/TWD | 1.08 | 684305.7 | +0.00% |
MANA/TWD | 16.894 | 200381.0 | +0.00% |
ALICE/TWD | 40.49 | 3463.82 | +0.00% |
LOOKS/TWD | 3.6 | 19330.1 | +0.00% |
RLY/TWD | 0.2497 | 43443.0 | +0.00% |
LOOT/TWD | 1.567 | 150125.2 | +0.00% |
LOOT/USDT | 0.0508 | 13072.0 | +0.00% |
MASK/USDT | 3.7912 | 1041.6 | +0.00% |
APE/TWD | 56.51 | 36032.19 | +0.00% |
APE/USDT | 1.8088 | 1670.5 | +0.00% |
RLY/USDT | 0.0079 | 27012.0 | +0.00% |
XTZ/TWD | 30.65 | 227.7 | +0.00% |
GMT/TWD | 9.43 | 72040.3 | +0.00% |
GST/TWD | 0.489 | 31726.8 | +0.00% |
BNB/TWD | 7608.0 | 118.282 | +0.00% |
BNB/USDT | 239.38 | 91.739 | +0.00% |
ENS/TWD | 306.12 | 38.07 | +0.00% |
ETC/TWD | 694.0 | 504.31 | +0.00% |
ETC/USDT | 21.65 | 528.1 | +0.00% |
ARB/TWD | 36.58 | 12070.5 | +0.00% |
ARB/USDT | 1.1628 | 3145.8 | +0.00% |
MAX Exchange supports trading 24/7. Trade with Taiwan’s leading crypto exchange directly from our web or mobile app on the go.